Spooky Halloween in Hampstead 2026
Spooky Halloween Fun in HampsteadPumpkin Patch tickets for one of the best family Halloween days out in LondonGet ready for a spook-tacular family Continued
Thank you for your support and help over the last year. We really appreciate the quality of service you provided us, your prompt availability and rapid answers to our requests. We will most surely contact you next time we decide to move.
| Brackets | Standard rate | Buy-to-let/Second home rate |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 - £250,000 | 2% | 7% |
| £250,001 - £925,000 | 5% | 10% |
| £925,001 to £1.5m | 10% | 15% |
| Over £1.5m | 12% | 17% |
| Source: HMRC (April 2025) | ||
| Brackets | Rate | |
|---|---|---|
| Up to £300,000 | 0% | |
| £300,001 - £500,000 | 5% | |
| Source: HMRC (April 2025) | ||
Spooky Halloween Fun in HampsteadPumpkin Patch tickets for one of the best family Halloween days out in LondonGet ready for a spook-tacular family Continued
Is now a good time to move, or would you be better off waiting?It's a question we're hearing more often as we head towards the end of the year. With Continued