Is Now A Good Time?
Is now a good time to move, or would you be better off waiting?It's a question we're hearing more often as we head towards the end of the year. With Continued
Thank you so much, you have been great agents throughout.
| Brackets | Standard rate | Buy-to-let/Second home rate |
|---|---|---|
| Up to £125,000 | 0% | 5% |
| £125,001 - £250,000 | 2% | 7% |
| £250,001 - £925,000 | 5% | 10% |
| £925,001 to £1.5m | 10% | 15% |
| Over £1.5m | 12% | 17% |
| Source: HMRC (April 2025) | ||
| Brackets | Rate | |
|---|---|---|
| Up to £300,000 | 0% | |
| £300,001 - £500,000 | 5% | |
| Source: HMRC (April 2025) | ||
Is now a good time to move, or would you be better off waiting?It's a question we're hearing more often as we head towards the end of the year. With Continued
The UK Government has confirmed that its new ‘Register your rental property’ service will begin rolling out across England from 15 December 2026. Continued